c2cfcu Text Alerts
c2cfcu members can now receive text alerts
Term | Rate | APY* |
---|---|---|
6 Months | 4.00% | 4.06% |
12 Months | 4.75% | 4.84% |
24 Months | 4.50% | 4.58% |
36 Months | 3.60% | 3.65% |
48 Months | 3.70% | 3.75% |
60 Months | 3.80% | 3.85% |
Contact a Consumer Financial Advocate or review your Important Account Information brochure for details on terms and conditions. |
Term | Rate | APY* |
---|---|---|
6 Months | 4.25% | 4.32% |
12 Months | 5.00% | 5.09% |
24 Months | 4.75% | 4.84% |
36 Months | 3.85% | 3.91% |
48 Months | 3.95% | 4.01% |
60 Months | 4.05% | 4.11% |
Jumbo Certificate rates require a $100,000.00 minimum deposit. Contact a Consumer Financial Advocate or review your Important Account Information brochure for details on terms and conditions. |
Loan Type | Minimum Balance | Rate | APY* |
---|---|---|---|
Share Account | $100 + | 0.15% | 0.15% |
FREE Checking | $750 + | 0.01% | 0.01% |
IRA Shares | None | 0.35% | 0.35% |
Money Market | $0-2,499 | 0.15% | 0.15% |
Money Market | $2,500-9,999 | 1.25% | 1.26% |
Money Market | $10,000-19,999 | 1.30% | 1.31% |
Money Market | $20,000-99,999 | 1.40% | 1.41% |
Money Market | $100,000 + | 1.95% | 1.96% |
Minimum Balance = Average Daily Minimum Balance Rates and terms subject to change. |
* Annual Percentage Yield
Terms and Conditions, Electronic Transfers, Funds Availability, and Truth In Savings are disclosed in the Important Account Information Brochure. For more information, please contact us.
c2cfcu members can now receive text alerts